Sizing charts
Here you can check your own measurements against our guide to find out what size should fit you best or let us do it for you with our size calculator. Remember to follow the 'How to Measure'guide to make sure you have the correct measurements.
REGULAR SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
S | 4 | 34 | 26 | 36.5 |
6 | 35 | 27 | 37.5 | |
M | 8 | 36 | 28 | 38.5 |
10 | 37 | 29 | 39.5 | |
L | 12 | 38.5 | 30.5 | 41 |
14 | 40 | 32 | 42.5 | |
XL | 16 | 41.5 | 33.5 | 44 |
18 | 43 | 35 | 45.5 | |
2XL | 20 | 45 | 37 | 48.5 |
3XL | 22 | 47 | 39 | 52 |
4XL | 24 | 49 | 41 | 55 |
5XL | 26 | 51 | 43 | 58 |
6XL | 28 | 53 | 55 | 61 |
How To Measure
Measurements should be taken directly on your body.
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level.
WAIST:Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS:Stand with your feet together, and measure around the widest part of your hips. |
Plus Size Chart
Here you can check your own measurements against our guide to find out what size should fit you best or let us do it for you with our size calculator. Remember to follow the 'How to Measure'guide to make sure you have the correct measurements.
PLUS SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
0X | 12W | 40 | 33 | 42 |
1X | 14W | 42 | 35 | 44 |
16W | 44 | 37 | 46 | |
2X | 18W | 46 | 39 | 48 |
20W | 48 | 41 | 50 | |
3X | 22W | 50 | 43 | 52 |
24W | 52 | 45 | 54 | |
4X | 26W | 54 | 47 | 56 |
28W | 56 | 49 | 58 | |
5X | 30W | 58 | 51 | 60 |
32W | 60 | 53 | 62 | |
6X | 32W | 60 | 53 | 62 |
34W | 62 | 55 | 64 |
How To Measure
Measurements should be taken directly on your body.
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level.
WAIST:Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS:Stand with your feet together, and measure around the widest part of your hips. |